61
Jonathan Tarr
| Split Name | Split/Lap Time | Supervet | Overall |
|---|---|---|---|
| Split 1 | 00:16:48.3 00:16:48.3 | 5 +00:00:43.7 | 19 +00:02:51.2 |
| Split 2 | 00:34:16.1 00:17:27.8 | 5 +00:02:37.4 | 18 +00:05:46.1 |
| Split 3 | 01:09:31.2 00:35:15.1 | 11 +00:21:16.1 | 77 +00:26:52.1 |
| Split 4 | 01:26:22.4 00:16:51.2 | 11 +00:21:50.2 | 65 +00:28:51.2 |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.