47
Ricky Wiggins
Split Name | Split/Lap Time | Expert | Overall |
---|---|---|---|
Split 1 | 00:14:13.7 00:14:13.7 | 2 +00:00:16.6 | 2 +00:00:16.6 |
Split 2 | 00:29:01.1 00:14:47.4 | 3 +00:00:31.1 | 3 +00:00:31.1 |
Split 3 | 00:44:04.0 00:15:02.9 | 3 +00:01:24.9 | 3 +00:01:24.9 |
Split 4 | 00:59:42.4 00:15:38.4 | 3 +00:02:11.2 | 3 +00:02:11.2 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.