456
Paul Biggs
Split Name | Split/Lap Time | Supervet | Overall |
---|---|---|---|
Split 1 | 00:17:33.1 00:17:33.1 | 7 +00:01:28.5 | 23 +00:03:36.0 |
Split 2 | 00:44:02.4 00:26:29.3 | 12 +00:12:23.7 | 58 +00:15:32.4 |
Split 3 | 01:01:46.2 00:17:43.8 | 10 +00:13:31.1 | 53 +00:19:07.1 |
Split 4 | 01:18:04.3 00:16:18.1 | 10 +00:13:32.1 | 46 +00:20:33.1 |
Split 5 | 01:35:11.1 00:17:06.8 | 9 +00:14:47.6 | 39 +00:22:38.2 |
Split 6 | 01:52:37.7 00:17:26.6 | 9 +00:14:46.1 | 31 +00:24:27.7 |
Split 7 | 02:09:47.0 00:17:09.3 | 7 +00:15:36.7 | 27 +00:26:05.1 |
Split 8 | 02:27:50.6 00:18:03.6 | 6 +00:18:09.2 | 24 +00:29:29.0 |
Split 9 | 02:44:57.8 00:17:07.2 | 5 +00:19:26.3 | 20 +00:32:05.1 |
Split 10 | 03:06:14.4 00:21:16.6 | 5 +00:24:58.8 | 20 +00:38:55.1 |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.