232
Phil Airlie
| Split Name | Split/Lap Time | Sport 2t | Overall |
|---|---|---|---|
| Split 1 | 00:38:59.8 00:38:59.8 | 31 +00:10:37.6 | 138 +00:25:02.7 |
| Split 2 | 01:02:04.6 00:23:04.8 | 21 +00:14:19.8 | 119 +00:33:34.6 |
| Split 3 | 01:25:50.9 00:23:46.3 | 18 +00:18:11.8 | 113 +00:43:11.8 |
| Split 4 | 01:49:05.4 00:23:14.5 | 12 +00:21:22.7 | 101 +00:51:34.2 |
| Split 5 | 02:12:51.7 00:23:46.3 | 10 +00:24:36.2 | 94 +01:00:18.8 |
| Split 6 | 02:37:01.8 00:24:10.1 | 9 +00:24:49.0 | 84 +01:08:51.8 |
| Split 7 | 03:05:26.5 00:28:24.7 | 9 +00:32:49.9 | 82 +01:21:44.6 |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.