298
Steve Cracket
Split Name | Split/Lap Time | CX Mens Master 3 (50+ years) | Overall |
---|---|---|---|
Split 1 | 00:08:49.8 00:08:49.8 | 7 +00:02:10.8 | 38 +00:02:39.0 |
Split 2 | 00:16:39.2 00:07:49.4 | 7 +00:03:48.8 | 42 +00:04:24.2 |
Split 3 | 00:25:11.1 00:08:31.9 | 7 +00:05:47.0 | 45 +00:07:10.5 |
Split 4 | 00:33:47.8 00:08:36.7 | 7 +00:07:52.6 | 47 +00:09:50.3 |
Split 5 | 00:42:21.0 00:08:33.2 | 7 +00:09:47.2 | 43 +00:12:20.6 |
Split 6 | 00:50:45.2 00:08:24.2 | 6 +00:11:21.6 | 42 +00:14:26.7 |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.