52
Anya Colley(notts)
Split Name | Split/Lap Time | Novice | Overall |
---|---|---|---|
Split 1 | 00:11:00.8 00:11:00.8 | 7 +00:01:13.3 | 85 +00:06:13.5 |
Split 2 | 00:27:37.7 00:16:36.9 | 8 +00:03:20.2 | 81 +00:12:51.9 |
Split 3 | 00:44:45.8 00:17:08.1 | 7 +00:06:14.5 | 77 +00:19:36.3 |
Split 4 | 01:09:37.4 00:24:51.6 | 10 +00:15:46.4 | 77 +00:33:55.1 |
Split 5 | 01:25:35.5 00:15:58.1 | 8 +00:18:34.7 | 74 +00:38:37.8 |
Split 6 | 01:43:12.8 00:17:37.3 | 9 +00:20:16.3 | 71 +00:45:30.7 |
Split 7 | 01:59:54.9 00:16:42.1 | 8 +00:23:54.1 | 70 +00:51:33.0 |
Split 8 | 02:18:04.5 00:18:09.6 | 8 +00:27:42.9 | 70 +00:59:28.0 |
Split 9 | 02:33:28.7 00:15:24.2 | 7 +00:30:05.2 | 69 +01:04:35.9 |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.