45
Josh Bailey(lincs)
Split Name | Split/Lap Time | Clubman | Overall |
---|---|---|---|
Split 1 | 00:07:14.6 00:07:14.6 | 15 +00:01:07.0 | 25 +00:02:27.3 |
Split 2 | 00:27:49.0 00:20:34.4 | 30 +00:09:46.1 | 83 +00:13:03.2 |
Split 3 | 00:41:20.5 00:13:31.5 | 21 +00:11:18.0 | 57 +00:16:11.0 |
Split 4 | 00:59:08.2 00:17:47.7 | 21 +00:16:40.1 | 56 +00:23:25.9 |
Split 5 | 01:12:38.1 00:13:29.9 | 17 +00:17:52.2 | 47 +00:25:40.4 |
Split 6 | 01:31:15.5 00:18:37.4 | 17 +00:22:48.8 | 49 +00:33:33.4 |
Split 7 | 01:43:47.2 00:12:31.7 | 16 +00:23:25.7 | 45 +00:35:25.3 |
Split 8 | 01:56:59.1 00:13:11.9 | 15 +00:24:50.2 | 44 +00:38:22.6 |
Split 9 | 02:16:29.9 00:19:30.8 | 16 +00:32:59.6 | 51 +00:47:37.1 |
Split 10 | 02:28:39.0 00:12:09.1 | 16 +00:34:15.1 | 49 +00:49:53.3 |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.