34
Ryan Blackwell(northants)
Split Name | Split/Lap Time | Novice | Overall |
---|---|---|---|
Split 1 | 00:10:13.5 00:10:13.5 | 2 +00:00:26.0 | 70 +00:05:26.2 |
Split 2 | 00:24:17.5 00:14:04.0 | 1 | 48 +00:09:31.7 |
Split 3 | 00:38:31.3 00:14:13.8 | 1 | 41 +00:13:21.8 |
Split 4 | 00:53:51.0 00:15:19.7 | 1 | 40 +00:18:08.7 |
Split 5 | 01:07:00.8 00:13:09.8 | 1 | 27 +00:20:03.1 |
Split 6 | 01:22:56.5 00:15:55.7 | 1 | 32 +00:25:14.4 |
Split 7 | 01:36:00.8 00:13:04.3 | 1 | 31 +00:27:38.9 |
Split 8 | 01:50:21.6 00:14:20.8 | 1 | 32 +00:31:45.1 |
Split 9 | 02:03:23.5 00:13:01.9 | 1 | 31 +00:34:30.7 |
Split 10 | 02:16:44.1 00:13:20.6 | 1 | 32 +00:37:58.4 |
Split 11 | 02:30:28.9 00:13:44.8 | 1 | 32 +00:41:07.9 |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.