169
Shaun Palfrey(suffolk)
Split Name | Split/Lap Time | Vets | Overall |
---|---|---|---|
Split 1 | 00:07:41.1 00:07:41.1 | 3 +00:00:19.1 | 33 +00:02:53.8 |
Split 2 | 00:21:15.7 00:13:34.6 | 2 +00:00:59.2 | 28 +00:06:29.9 |
Split 3 | 00:35:30.7 00:14:15.0 | 2 +00:02:40.7 | 22 +00:10:21.2 |
Split 4 | 00:48:32.3 00:13:01.6 | 2 +00:02:51.1 | 19 +00:12:50.0 |
Split 5 | 01:03:30.7 00:14:58.4 | 2 +00:04:50.9 | 19 +00:16:33.0 |
Split 6 | 01:16:55.1 00:13:24.4 | 3 +00:04:41.9 | 19 +00:19:13.0 |
Split 7 | 01:29:45.3 00:12:50.2 | 3 +00:05:35.4 | 19 +00:21:23.4 |
Split 8 | 01:42:18.9 00:12:33.6 | 2 +00:06:31.0 | 18 +00:23:42.4 |
Split 9 | 01:54:51.9 00:12:33.0 | 2 +00:07:35.9 | 18 +00:25:59.1 |
Split 10 | 02:07:17.7 00:12:25.8 | 2 +00:08:34.0 | 18 +00:28:32.0 |
Split 11 | 02:19:48.8 00:12:31.1 | 2 +00:09:31.8 | 18 +00:30:27.8 |
Split 12 | 02:32:23.4 00:12:34.6 | 2 +00:11:01.9 | 17 +00:33:09.0 |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.