99
Gary Mccoy(devon)
Split Name | Split/Lap Time | Masters | Overall |
---|---|---|---|
Split 1 | 00:07:48.0 00:07:48.0 | 3 +00:00:02.9 | 37 +00:03:00.7 |
Split 2 | 00:20:37.4 00:12:49.4 | 1 | 22 +00:05:51.6 |
Split 3 | 00:33:01.1 00:12:23.7 | 2 +00:00:03.6 | 17 +00:07:51.6 |
Split 4 | 00:45:31.7 00:12:30.6 | 2 +00:00:02.6 | 12 +00:09:49.4 |
Split 5 | 00:58:07.5 00:12:35.8 | 2 +00:00:03.0 | 9 +00:11:09.8 |
Split 6 | 01:10:14.4 00:12:06.9 | 1 | 6 +00:12:32.3 |
Split 7 | 01:22:01.2 00:11:46.8 | 1 | 6 +00:13:39.3 |
Split 8 | 01:34:35.9 00:12:34.7 | 2 +00:00:31.5 | 8 +00:15:59.4 |
Split 9 | 01:45:55.0 00:11:19.1 | 2 +00:00:28.6 | 8 +00:17:02.2 |
Split 10 | 01:57:16.1 00:11:21.1 | 2 +00:00:15.2 | 8 +00:18:30.4 |
Split 11 | 02:08:05.3 00:10:49.2 | 1 | 7 +00:18:44.3 |
Split 12 | 02:19:18.7 00:11:13.4 | 1 | 7 +00:20:04.3 |
Split 13 | 02:30:33.6 00:11:14.9 | 1 | 6 +00:21:25.0 |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.