422
Michael Hodgkinson(bucks)
Split Name | Split/Lap Time | Novice | Overall |
---|---|---|---|
Split 1 | 00:11:29.1 00:11:29.1 | 10 +00:01:41.6 | 92 +00:06:41.8 |
Split 2 | 00:31:52.3 00:20:23.2 | 10 +00:07:34.8 | 95 +00:17:06.5 |
Split 3 | 00:49:04.2 00:17:11.9 | 10 +00:10:32.9 | 87 +00:23:54.7 |
Split 4 | 01:06:50.5 00:17:46.3 | 8 +00:12:59.5 | 72 +00:31:08.2 |
Split 5 | 01:26:40.6 00:19:50.1 | 9 +00:19:39.8 | 75 +00:39:42.9 |
Split 6 | 01:41:14.1 00:14:33.5 | 8 +00:18:17.6 | 70 +00:43:32.0 |
Split 7 | 01:56:08.3 00:14:54.2 | 7 +00:20:07.5 | 65 +00:47:46.4 |
Split 8 | 02:10:40.9 00:14:32.6 | 6 +00:20:19.3 | 64 +00:52:04.4 |
Split 9 | 02:25:00.3 00:14:19.4 | 6 +00:21:36.8 | 61 +00:56:07.5 |
Split 10 | 02:39:01.8 00:14:01.5 | 6 +00:22:17.7 | 61 +01:00:16.1 |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.