42
Max Hodson(oxon)
Split Name | Split/Lap Time | Clubman | Overall |
---|---|---|---|
Split 1 | 00:07:11.9 00:07:11.9 | 14 +00:01:04.3 | 24 +00:02:24.6 |
Split 2 | 00:20:21.7 00:13:09.8 | 9 +00:02:18.8 | 20 +00:05:35.9 |
Split 3 | 00:33:49.3 00:13:27.6 | 6 +00:03:46.8 | 19 +00:08:39.8 |
Split 4 | 00:47:17.2 00:13:27.9 | 6 +00:04:49.1 | 18 +00:11:34.9 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.