1
Charlie Chater(shropshire)
Split Name | Split/Lap Time | Experts | Overall |
---|---|---|---|
Split 1 | 00:04:59.0 00:04:59.0 | 2 +00:00:11.7 | 2 +00:00:11.7 |
Split 2 | 00:15:15.5 00:10:16.5 | 2 +00:00:29.7 | 2 +00:00:29.7 |
Split 3 | 00:26:10.1 00:10:54.6 | 2 +00:01:00.6 | 2 +00:01:00.6 |
Split 4 | 00:38:15.2 00:12:05.1 | 2 +00:02:32.9 | 2 +00:02:32.9 |
Split 5 | 00:49:12.5 00:10:57.3 | 2 +00:02:14.8 | 2 +00:02:14.8 |
Split 6 | 00:59:51.6 00:10:39.1 | 2 +00:02:09.5 | 2 +00:02:09.5 |
Split 7 | 01:10:42.7 00:10:51.1 | 2 +00:02:20.8 | 2 +00:02:20.8 |
Split 8 | 01:21:23.3 00:10:40.6 | 2 +00:02:46.8 | 2 +00:02:46.8 |
Split 9 | 01:31:45.1 00:10:21.8 | 2 +00:02:52.3 | 2 +00:02:52.3 |
Split 10 | 01:42:27.4 00:10:42.3 | 2 +00:03:41.7 | 2 +00:03:41.7 |
Split 11 | 01:52:27.6 00:10:00.2 | 2 +00:03:06.6 | 2 +00:03:06.6 |
Split 12 | 02:02:24.8 00:09:57.2 | 2 +00:03:10.4 | 2 +00:03:10.4 |
Split 13 | 02:12:35.6 00:10:10.8 | 2 +00:03:27.0 | 2 +00:03:27.0 |
Split 14 | 02:22:49.6 00:10:14.0 | 2 +00:03:40.4 | 2 +00:03:40.4 |
Split 15 | 02:32:56.0 00:10:06.4 | 2 +00:04:03.4 | 2 +00:04:03.4 |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.