35
Daniel Ingham(leics)
Split Name | Split/Lap Time | Sportsman | Overall |
---|---|---|---|
Split 1 | 00:10:45.9 00:10:45.9 | 8 +00:01:13.2 | 80 +00:05:58.6 |
Split 2 | 00:27:59.4 00:17:13.5 | 10 +00:04:01.3 | 85 +00:13:13.6 |
Split 3 | 00:44:33.0 00:16:33.6 | 11 +00:07:42.9 | 76 +00:19:23.5 |
Split 4 | 01:01:38.3 00:17:05.3 | 8 +00:11:50.0 | 64 +00:25:56.0 |
Split 5 | 01:18:43.3 00:17:05.0 | 7 +00:13:50.5 | 61 +00:31:45.6 |
Split 6 | 01:47:13.6 00:28:30.3 | 12 +00:29:30.9 | 77 +00:49:31.5 |
Split 7 | 02:02:51.9 00:15:38.3 | 12 +00:29:03.8 | 75 +00:54:30.0 |
Split 8 | 02:19:23.3 00:16:31.4 | 12 +00:31:14.8 | 71 +01:00:46.8 |
Split 9 | 02:36:50.2 00:17:26.9 | 12 +00:34:41.8 | 71 +01:07:57.4 |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.