66
Chris Hackett(beds)
Split Name | Split/Lap Time | Masters | Overall |
---|---|---|---|
Split 1 | 00:11:13.9 00:11:13.9 | 18 +00:03:28.8 | 88 +00:06:26.6 |
Split 2 | 00:27:13.1 00:15:59.2 | 15 +00:06:35.7 | 77 +00:12:27.3 |
Split 3 | 00:42:59.9 00:15:46.8 | 13 +00:10:02.4 | 66 +00:17:50.4 |
Split 4 | 00:59:44.1 00:16:44.2 | 12 +00:14:15.0 | 60 +00:24:01.8 |
Split 5 | 01:16:19.8 00:16:35.7 | 11 +00:18:15.3 | 56 +00:29:22.1 |
Split 6 | 01:32:52.4 00:16:32.6 | 12 +00:22:38.0 | 55 +00:35:10.3 |
Split 7 | 01:48:39.2 00:15:46.8 | 11 +00:26:38.0 | 52 +00:40:17.3 |
Split 8 | 02:03:59.8 00:15:20.6 | 12 +00:29:55.4 | 53 +00:45:23.3 |
Split 9 | 02:23:33.1 00:19:33.3 | 13 +00:38:06.7 | 59 +00:54:40.3 |
Split 10 | 02:39:37.4 00:16:04.3 | 13 +00:42:36.5 | 63 +01:00:51.7 |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.