72
Robyn Wondrasek
Split Name | Split/Lap Time | 30-34F | Overall |
---|---|---|---|
Split 1 | 00:23:25.6 00:23:25.6 | 1 | T20 +00:06:20.9 |
Split 2 | 00:25:01.8 00:01:36.2 | 1 | 20 +00:07:38.7 |
Split 3 | 02:29:10.3 02:04:08.5 | 1 | 32 +01:07:32.0 |
Split 4 | 02:38:07.6 00:08:57.3 | 1 | 33 +01:15:47.7 |
Split 5 | 03:42:03.3 01:03:55.7 | 1 | 34 +01:44:11.1 |
Unless otherwise noted by the publisher, these results may not be official.