46
Frida Hallqvist
Split Name | Split/Lap Time | Åsarna | Overall |
---|---|---|---|
Split 1 | 00:08:50.1 00:08:50.1 | 3 +00:00:12.4 | 12 +00:08:50.1 |
Split 2 | 00:18:07.0 00:09:16.9 | 3 +00:01:00.1 | 14 +00:08:34.7 |
Split 3 | 00:27:46.5 00:09:39.5 | 3 +00:01:53.6 | 13 +00:09:43.3 |
Split 4 | - | - | - |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.