10
Dean Edwards
Split Name | Split/Lap Time | Expert | Overall |
---|---|---|---|
Split 1 | 00:12:31.2 00:12:31.2 | 8 +00:01:27.1 | 10 +00:01:27.1 |
Split 2 | 00:24:13.9 00:11:42.7 | 6 +00:01:42.1 | 6 +00:01:42.1 |
Split 3 | 00:37:56.8 00:13:42.9 | 7 +00:07:32.5 | 8 +00:07:32.5 |
Split 4 | 00:51:02.2 00:13:05.4 | 7 +00:04:34.0 | 7 +00:04:34.0 |
Split 5 | 01:04:30.0 00:13:27.8 | 5 +00:03:47.4 | 6 +00:03:47.4 |
Split 6 | 01:16:29.5 00:11:59.5 | 5 +00:02:28.8 | 5 +00:02:28.8 |
Split 7 | 01:29:49.2 00:13:19.7 | 8 +00:10:30.8 | 11 +00:10:30.8 |
Split 8 | 01:42:20.3 00:12:31.1 | 8 +00:10:36.8 | 10 +00:10:36.8 |
Split 9 | 01:55:01.9 00:12:41.6 | 7 +00:09:13.1 | 9 +00:09:13.1 |
Split 10 | 02:08:13.4 00:13:11.5 | 7 +00:11:22.2 | 9 +00:11:22.2 |
Split 11 | 02:21:02.2 00:12:48.8 | 6 +00:09:58.7 | 8 +00:09:58.7 |
Split 12 | 02:33:52.4 00:12:50.2 | 6 +00:09:24.0 | 8 +00:09:24.0 |
Split 13 | 02:46:42.2 00:12:49.8 | 6 +00:10:04.0 | 8 +00:10:04.0 |
Split 14 | 02:59:55.9 00:13:13.7 | 6 +00:11:00.9 | 8 +00:11:00.9 |
Split 15 | 03:14:15.4 00:14:19.5 | 6 +00:12:56.5 | 8 +00:12:56.5 |
Unless otherwise noted by the publisher, these results may not be official.