456
Paul Biggs
Split Name | Split/Lap Time | Supervet | Overall |
---|---|---|---|
Split 1 | 00:13:20.4 00:13:20.4 | 4 +00:01:02.3 | 13 +00:02:16.3 |
Split 2 | 00:26:41.5 00:13:21.1 | 4 +00:01:51.3 | 13 +00:04:09.7 |
Split 3 | 00:40:06.7 00:13:25.2 | 3 +00:02:16.9 | 12 +00:09:42.4 |
Split 4 | 00:53:39.6 00:13:32.9 | 4 +00:01:59.6 | 14 +00:07:11.4 |
Split 5 | 01:07:08.7 00:13:29.1 | 3 +00:01:46.8 | 12 +00:06:26.1 |
Split 6 | - | - | - |
Split 7 | 01:20:35.3 - | 1 | 2 +00:01:16.9 |
Split 8 | 01:34:02.8 00:13:27.5 | 1 | 2 +00:02:19.3 |
Split 9 | 01:48:49.2 00:14:46.4 | 1 | 6 +00:03:00.4 |
Split 10 | 02:01:33.5 00:12:44.3 | 1 | 6 +00:04:42.3 |
Split 11 | 02:15:19.9 00:13:46.4 | 1 | 4 +00:04:16.4 |
Split 12 | 02:26:19.3 00:10:59.4 | 1 | 3 +00:01:50.9 |
Split 13 | 02:38:36.4 00:12:17.1 | 1 | 2 +00:01:58.2 |
Split 14 | 02:51:10.7 00:12:34.3 | 1 | 2 +00:02:15.7 |
Split 15 | 03:06:54.7 00:15:44.0 | 1 | 2 +00:05:35.8 |
Unless otherwise noted by the publisher, these results may not be official.