353
Ben Thorpe
Split Name | Split/Lap Time | Sport 4t | Overall |
---|---|---|---|
Split 1 | 00:27:32.7 00:27:32.7 | 6 +00:03:06.4 | 96 +00:16:28.6 |
Split 2 | 00:51:14.2 00:23:41.5 | 5 +00:09:26.7 | 97 +00:28:42.4 |
Split 3 | 01:16:55.7 00:25:41.5 | 5 +00:17:49.8 | 95 +00:46:31.4 |
Split 4 | 01:42:07.3 00:25:11.6 | 4 +00:27:08.6 | 94 +00:55:39.1 |
Split 5 | 02:08:02.4 00:25:55.1 | 4 +00:32:56.8 | 86 +01:07:19.8 |
Split 6 | 02:36:06.8 00:28:04.4 | 4 +00:43:48.2 | 85 +01:22:06.1 |
Split 7 | 03:04:32.4 00:28:25.6 | 4 +00:50:30.0 | 88 +01:45:14.0 |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.