206
Matt Gore
Split Name | Split/Lap Time | Club 4t | Overall |
---|---|---|---|
Split 1 | 00:19:30.5 00:19:30.5 | 4 +00:02:59.5 | 53 +00:08:26.4 |
Split 2 | 00:34:01.6 00:14:31.1 | 4 +00:04:12.1 | 56 +00:11:29.8 |
Split 3 | 00:50:57.0 00:16:55.4 | 4 +00:08:02.4 | 54 +00:20:32.7 |
Split 4 | 01:06:13.6 00:15:16.6 | 4 +00:09:15.8 | 52 +00:19:45.4 |
Split 5 | - | - | - |
Split 6 | 01:20:58.9 - | 1 | 11 +00:06:58.2 |
Split 7 | 01:35:58.8 00:14:59.9 | 1 | 16 +00:16:40.4 |
Split 8 | 01:51:28.8 00:15:30.0 | 1 | 16 +00:19:45.3 |
Split 9 | 02:07:18.0 00:15:49.2 | 1 | 17 +00:21:29.2 |
Split 10 | 02:26:08.2 00:18:50.2 | 2 +00:02:49.3 | 23 +00:29:17.0 |
Split 11 | 02:41:23.9 00:15:15.7 | 3 +00:03:49.8 | 25 +00:30:20.4 |
Split 12 | 02:55:50.2 00:14:26.3 | 2 +00:03:16.8 | 23 +00:31:21.8 |
Split 13 | 03:13:48.2 00:17:58.0 | 3 +00:02:02.9 | 24 +00:37:10.0 |
Split 14 | - | - | - |
Split 15 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.