23
Jenny Fellman
Split Name | Split/Lap Time | D 19-21 | Overall |
---|---|---|---|
Split 1 | 00:10:22.0 00:10:22.0 | 2 +00:00:32.0 | 28 +00:05:58.9 |
Split 2 | 00:15:26.5 00:05:04.5 | 2 +00:00:52.0 | 28 +00:06:34.1 |
Split 3 | 00:20:33.9 00:05:07.4 | 2 +00:01:00.1 | 24 +00:07:07.2 |
Split 4 | 00:24:38.5 00:04:04.6 | 2 +00:00:46.7 | 15 +00:07:32.9 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.