6
Wille Salomonsson
Split Name | Split/Lap Time | H 10-11 | Overall |
---|---|---|---|
Split 1 | 00:04:48.0 00:04:48.0 | 2 +00:00:24.9 | 4 +00:00:24.9 |
Split 2 | 00:09:23.6 00:04:35.6 | 2 +00:00:30.0 | 4 +00:00:31.2 |
Split 3 | 00:14:38.6 00:05:15.0 | 2 +00:01:11.9 | 5 +00:01:11.9 |
Split 4 | 00:18:54.0 00:04:15.4 | 2 +00:01:48.4 | 6 +00:01:48.4 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.