3
Noah Ingerhed
Split Name | Split/Lap Time | H 12-13 | Overall |
---|---|---|---|
Split 1 | 00:05:36.2 00:05:36.2 | 5 +00:01:05.7 | 10 +00:01:13.1 |
Split 2 | 00:11:42.1 00:06:05.9 | 5 +00:02:49.7 | 10 +00:02:49.7 |
Split 3 | 00:18:09.5 00:06:27.4 | 5 +00:04:42.0 | 11 +00:04:42.8 |
Split 4 | 00:23:24.2 00:05:14.7 | 5 +00:06:15.6 | 10 +00:06:18.6 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.