1188
My Forsberg
Split Name | Split/Lap Time | Long | Overall |
---|---|---|---|
Split 1 | 00:19:35.1 00:19:35.1 | 26 +00:11:22.2 | 44 +00:12:16.0 |
Split 2 | - | - | - |
Split 3 | 00:54:23.8 - | 26 +00:26:22.8 | 43 +00:26:22.8 |
Split 4 | - | - | - |
Split 5 | 01:15:20.5 - | 29 +00:36:21.5 | 47 +00:36:21.5 |
Split 6 | 01:05:06.6 00:49:46.1 | 21 +00:11:02.4 | 21 +00:11:02.4 |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.