1141
Anna Berndtsson
| Split Name | Split/Lap Time | Long | Overall |
|---|---|---|---|
| Split 1 | 00:25:48.9 00:25:48.9 | 79 +00:17:36.0 | 97 +00:18:29.8 |
| Split 2 | - | - | - |
| Split 3 | 01:09:29.5 - | 90 +00:41:28.5 | 109 +00:41:28.5 |
| Split 4 | - | - | - |
| Split 5 | 01:34:39.2 - | 86 +00:55:40.2 | 105 +00:55:40.2 |
| Split 6 | 01:21:59.3 00:47:20.1 | 75 +00:27:55.1 | 76 +00:27:55.1 |
| Split 7 | - | - | - |
| Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.