1014
Zuzana Vikinge
| Split Name | Split/Lap Time | Short | Overall |
|---|---|---|---|
| Split 1 | 00:08:07.6 00:08:07.6 | 5 +00:00:48.5 | 5 +00:00:48.5 |
| Split 2 | - | - | - |
| Split 3 | 00:30:59.8 - | 8 +00:02:04.2 | 9 +00:02:58.8 |
| Split 4 | - | - | - |
| Split 5 | 00:44:20.0 - | 6 +00:02:34.1 | 7 +00:05:21.0 |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.