1
Jude Wilson
Split Name | Split/Lap Time | U10 | Overall |
---|---|---|---|
Split 1 | 00:02:18.2 00:02:18.2 | 7 +00:00:26.6 | 7 +00:00:26.6 |
Split 2 | 00:04:51.6 00:02:33.4 | 7 +00:00:42.4 | 7 +00:00:42.4 |
Split 3 | 00:07:29.3 00:02:37.7 | 7 +00:00:59.6 | 7 +00:00:59.6 |
Split 4 | 00:10:06.2 00:02:36.9 | 7 +00:01:22.3 | 7 +00:01:22.3 |
Split 5 | 00:12:49.5 00:02:43.3 | 7 +00:01:53.1 | 7 +00:01:53.1 |
Unless otherwise noted by the publisher, these results may not be official.