6
Kai Barclay
| Split Name | Split/Lap Time | U10 | Overall |
|---|---|---|---|
| Split 1 | 00:03:12.1 00:03:12.1 | 15 +00:01:20.5 | 15 +00:01:20.5 |
| Split 2 | 00:06:36.0 00:03:23.9 | 14 +00:02:26.8 | 14 +00:02:26.8 |
| Split 3 | 00:10:25.7 00:03:49.7 | 16 +00:03:56.0 | 16 +00:03:56.0 |
| Split 4 | 00:13:55.8 00:03:30.1 | 17 +00:05:11.9 | 17 +00:05:11.9 |
| Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.