2
Maeve Macleod
Split Name | Split/Lap Time | U20 | Overall |
---|---|---|---|
Split 1 | 00:00:04.8 00:00:04.8 | 3 +00:00:01.3 | 9 +00:00:04.8 |
Split 2 | 00:06:52.4 00:06:47.6 | 9 +00:00:31.5 | 22 +00:00:40.9 |
Split 3 | 00:13:50.9 00:06:58.5 | 11 +00:01:22.5 | 27 +00:01:31.3 |
Split 4 | 00:20:51.5 00:07:00.6 | 11 +00:02:12.4 | 29 +00:02:22.2 |
Split 5 | 00:27:45.2 00:06:53.7 | 11 +00:02:57.8 | 27 +00:03:10.4 |
Split 6 | 00:34:32.5 00:06:47.3 | 10 +00:03:41.2 | 25 +00:03:52.4 |
Unless otherwise noted by the publisher, these results may not be official.