222
Ross Higgins
Split Name | Split/Lap Time | RaceXC Sportsman | Overall |
---|---|---|---|
Split 1 | 00:17:51.2 00:17:51.2 | 7 +00:01:45.0 | 39 +00:06:01.7 |
Split 2 | 00:31:49.5 00:13:58.3 | 7 +00:02:42.9 | 37 +00:08:45.6 |
Split 3 | 00:45:44.1 00:13:54.6 | 9 +00:03:51.9 | 38 +00:11:14.0 |
Split 4 | 00:59:26.9 00:13:42.8 | 7 +00:04:58.9 | 33 +00:13:48.3 |
Split 5 | 01:12:54.3 00:13:27.4 | 7 +00:05:49.1 | 30 +00:16:11.5 |
Split 6 | 01:26:13.7 00:13:19.4 | 6 +00:06:41.5 | 26 +00:18:34.8 |
Split 7 | 01:39:15.8 00:13:02.1 | 6 +00:07:27.4 | 25 +00:20:50.8 |
Split 8 | 01:52:45.5 00:13:29.7 | 6 +00:08:35.7 | 24 +00:23:41.1 |
Split 9 | 02:06:14.0 00:13:28.5 | 6 +00:09:49.8 | 24 +00:26:24.9 |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.