722
Huw Williams
Split Name | Split/Lap Time | RaceXC Novice | Overall |
---|---|---|---|
Split 1 | 00:20:15.5 00:20:15.5 | 10 +00:03:44.8 | 50 +00:08:26.0 |
Split 2 | 00:35:16.9 00:15:01.4 | 10 +00:04:55.6 | 50 +00:12:13.0 |
Split 3 | 00:50:25.9 00:15:09.0 | 9 +00:06:25.7 | 47 +00:15:55.8 |
Split 4 | 01:05:12.8 00:14:46.9 | 8 +00:07:12.8 | 44 +00:19:34.2 |
Split 5 | 01:20:01.6 00:14:48.8 | 6 +00:08:58.7 | 41 +00:23:18.8 |
Split 6 | 01:35:03.6 00:15:02.0 | 6 +00:09:57.5 | 41 +00:27:24.7 |
Split 7 | 01:49:57.1 00:14:53.5 | 6 +00:11:37.6 | 41 +00:31:32.1 |
Split 8 | 02:05:24.7 00:15:27.6 | 6 +00:13:27.2 | 41 +00:36:20.3 |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.