691
Graham Smith
Split Name | Split/Lap Time | RaceXC Novice | Overall |
---|---|---|---|
Split 1 | 00:19:07.6 00:19:07.6 | 8 +00:02:36.9 | 47 +00:07:18.1 |
Split 2 | 00:34:42.4 00:15:34.8 | 8 +00:04:21.1 | 48 +00:11:38.5 |
Split 3 | 01:01:02.7 00:26:20.3 | 17 +00:17:02.5 | 57 +00:26:32.6 |
Split 4 | 01:29:17.9 00:28:15.2 | 15 +00:31:17.9 | 54 +00:43:39.3 |
Split 5 | 01:43:59.4 00:14:41.5 | 13 +00:32:56.5 | 50 +00:47:16.6 |
Split 6 | 02:00:53.4 00:16:54.0 | 13 +00:35:47.3 | 49 +00:53:14.5 |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.