106
Jake Fletcher
Split Name | Split/Lap Time | RaceXC Sportsman | Overall |
---|---|---|---|
Split 1 | 00:18:20.5 00:18:20.5 | 9 +00:02:14.3 | 42 +00:06:31.0 |
Split 2 | 00:32:59.0 00:14:38.5 | 10 +00:03:52.4 | 42 +00:09:55.1 |
Split 3 | 00:51:19.9 00:18:20.9 | 10 +00:09:27.7 | 48 +00:16:49.8 |
Split 4 | 01:05:50.1 00:14:30.2 | 9 +00:11:22.1 | 45 +00:20:11.5 |
Split 5 | 01:20:36.3 00:14:46.2 | 9 +00:13:31.1 | 42 +00:23:53.5 |
Split 6 | 01:34:57.7 00:14:21.4 | 9 +00:15:25.5 | 40 +00:27:18.8 |
Split 7 | 01:49:45.0 00:14:47.3 | 9 +00:17:56.6 | 40 +00:31:20.0 |
Split 8 | 02:04:22.7 00:14:37.7 | 9 +00:20:12.9 | 40 +00:35:18.3 |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.