24
Andrew Simmonds
Split Name | Split/Lap Time | RaceXC Sportsman | Overall |
---|---|---|---|
Split 1 | 00:17:45.3 00:17:45.3 | 6 +00:01:39.1 | 37 +00:05:55.8 |
Split 2 | 00:31:40.2 00:13:54.9 | 6 +00:02:33.6 | 34 +00:08:36.3 |
Split 3 | 00:45:08.3 00:13:28.1 | 6 +00:03:16.1 | 33 +00:10:38.2 |
Split 4 | 00:58:38.0 00:13:29.7 | 5 +00:04:10.0 | 26 +00:12:59.4 |
Split 5 | 01:12:15.9 00:13:37.9 | 5 +00:05:10.7 | 25 +00:15:33.1 |
Split 6 | 01:25:11.0 00:12:55.1 | 5 +00:05:38.8 | 23 +00:17:32.1 |
Split 7 | 01:38:22.0 00:13:11.0 | 5 +00:06:33.6 | 23 +00:19:57.0 |
Split 8 | 01:51:31.9 00:13:09.9 | 5 +00:07:22.1 | 21 +00:22:27.5 |
Split 9 | 02:04:45.9 00:13:14.0 | 5 +00:08:21.7 | 22 +00:24:56.8 |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.