3
Team 3
Split Name | Split/Lap Time | Slipstreamers | Overall |
---|---|---|---|
Split 1 | 00:03:03.2 00:03:03.2 | 4 +00:00:21.4 | 4 +00:00:21.4 |
Split 2 | 00:05:52.7 00:02:49.5 | 3 +00:00:27.7 | 3 +00:00:27.7 |
Split 3 | 00:08:44.6 00:02:51.9 | 3 +00:00:40.8 | 3 +00:00:40.8 |
Split 4 | 00:11:27.9 00:02:43.3 | 3 +00:00:41.1 | 3 +00:00:41.1 |
Split 5 | 00:14:26.5 00:02:58.6 | 3 +00:00:55.7 | 3 +00:00:55.7 |
Split 6 | 00:17:16.3 00:02:49.8 | 3 +00:01:08.8 | 3 +00:01:08.8 |
Split 7 | 00:20:11.2 00:02:54.9 | 3 +00:01:28.9 | 3 +00:01:28.9 |
Split 8 | 00:23:02.8 00:02:51.6 | 3 +00:01:44.6 | 3 +00:01:44.6 |
Split 9 | 00:26:00.9 00:02:58.1 | 3 +00:02:05.0 | 3 +00:02:05.0 |
Split 10 | 00:28:53.8 00:02:52.9 | 3 +00:02:29.7 | 3 +00:02:29.7 |
Unless otherwise noted by the publisher, these results may not be official.