121
Oliver Hartung
Split Name | Split/Lap Time | Open Solo Male | Overall |
---|---|---|---|
Split 1 | 00:32:49.5 00:32:49.5 | 2 +00:08:03.7 | 3 +00:08:03.7 |
Split 2 | 01:08:34.2 00:35:44.7 | 2 +00:05:08.6 | 4 +00:13:20.7 |
Split 3 | 01:45:07.7 00:36:33.5 | 2 +00:00:40.5 | 5 +00:21:51.9 |
Split 4 | 02:22:29.7 00:37:22.0 | 1 | 3 +00:34:10.5 |
Split 5 | 02:59:43.1 00:37:13.4 | 1 | 3 +00:40:21.0 |
Split 6 | 03:38:30.5 00:38:47.4 | 1 | 3 +00:51:58.8 |
Split 7 | 04:19:15.7 00:40:45.2 | 1 | 2 +00:28:15.5 |
Split 8 | 04:59:38.9 00:40:23.2 | 1 | 2 +00:40:12.6 |
Split 9 | 05:42:50.1 00:43:11.2 | 1 | 2 +00:55:01.4 |
Split 10 | 06:22:42.4 00:39:52.3 | 1 | 2 +01:05:23.6 |
Split 11 | - | - | - |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.