116
Kathryn Loader
Split Name | Split/Lap Time | Open Solo Female | Overall |
---|---|---|---|
Split 1 | 00:46:09.7 00:46:09.7 | 3 +00:03:21.6 | 21 +00:21:23.9 |
Split 2 | 01:34:03.4 00:47:53.7 | 3 +00:07:08.3 | 20 +00:38:49.9 |
Split 3 | 02:28:39.9 00:54:36.5 | 3 +00:12:11.0 | 20 +01:05:24.1 |
Split 4 | 03:29:51.2 01:01:11.3 | 2 +00:20:37.7 | 20 +01:41:32.0 |
Split 5 | 04:28:55.3 00:59:04.1 | 2 +00:19:12.7 | 17 +02:09:33.2 |
Split 6 | 05:40:43.9 01:11:48.6 | 2 +00:38:59.7 | 17 +02:54:12.2 |
Split 7 | 06:32:19.1 00:51:35.2 | 2 +00:40:28.7 | 16 +02:41:18.9 |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.