104
Richard Farrell
Split Name | Split/Lap Time | Mixed Quads | Overall |
---|---|---|---|
Split 1 | 00:37:14.6 00:37:14.6 | 1 | 7 +00:12:28.8 |
Split 2 | 00:56:39.8 00:19:25.2 | 1 | 2 +00:01:26.3 |
Split 3 | 02:30:17.0 01:33:37.2 | 3 +00:18:32.0 | 21 +01:07:01.2 |
Split 4 | 03:09:00.0 00:38:43.0 | 3 +00:33:50.3 | 13 +01:20:40.8 |
Split 5 | 03:46:07.7 00:37:07.7 | 3 +00:33:41.5 | 12 +01:26:45.6 |
Split 6 | 04:36:41.7 00:50:34.0 | 3 +00:08:14.1 | 13 +01:50:10.0 |
Split 7 | 05:16:38.8 00:39:57.1 | 2 +00:04:32.1 | 10 +01:25:38.6 |
Split 8 | 05:59:13.5 00:42:34.7 | 2 +00:16:10.2 | 10 +01:39:47.2 |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.