109
Lewis Molloy
Split Name | Split/Lap Time | Mini Mountain Bikers | Overall |
---|---|---|---|
Split 1 | 01:03:18.8 01:03:18.8 | 1 | 27 +00:38:33.0 |
Split 2 | 03:22:41.7 02:19:22.9 | 2 +00:34:10.6 | 32 +02:27:28.2 |
Split 3 | - | - | - |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.