106
The Cliff Climbers The Cliff Climbers
Split Name | Split/Lap Time | Junior Pairs | Overall |
---|---|---|---|
Split 1 | 00:29:43.8 00:29:43.8 | 1 | 2 +00:04:58.0 |
Split 2 | 00:55:13.5 00:25:29.7 | 1 | 1 |
Split 3 | 01:23:15.8 00:28:02.3 | 1 | 1 |
Split 4 | 01:48:19.2 00:25:03.4 | 1 | 1 |
Split 5 | 02:19:22.1 00:31:02.9 | 1 | 1 |
Split 6 | 02:46:31.7 00:27:09.6 | 1 | 1 |
Split 7 | 03:51:00.2 01:04:28.5 | 1 | 1 |
Split 8 | 04:19:26.3 00:28:26.1 | 1 | 1 |
Split 9 | 04:47:48.7 00:28:22.4 | 1 | 1 |
Split 10 | 05:17:18.8 00:29:30.1 | 1 | 1 |
Split 11 | 05:54:40.9 00:37:22.1 | 1 | 1 |
Split 12 | 06:28:18.4 00:33:37.5 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.