67
Matthew Mcdowell
| Split Name | Split/Lap Time | male 20 | Overall |
|---|---|---|---|
| Split 1 | 00:18:00.7 00:18:00.7 | 2 +00:01:22.1 | T9 +00:02:46.6 |
| Split 2 | 00:18:55.8 00:00:55.1 | 3 +00:01:31.9 | 11 +00:03:15.6 |
| Split 3 | 00:46:11.3 00:27:15.5 | 2 +00:01:04.0 | 13 +00:26:05.6 |
| Split 4 | 00:46:45.4 00:00:34.1 | 3 +00:01:14.6 | 10 +00:06:02.9 |
| Split 5 | 00:57:55.4 00:11:10.0 | 3 +00:02:46.4 | 14 +00:08:40.9 |
| Split 6 | - | - | - |
| Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.