64
Martin Munnelly
| Split Name | Split/Lap Time | male 30 | Overall |
|---|---|---|---|
| Split 1 | 00:21:19.2 00:21:19.2 | 26 +00:06:05.1 | 48 +00:06:05.1 |
| Split 2 | 00:22:02.8 00:00:43.6 | 22 +00:06:22.6 | 42 +00:06:22.6 |
| Split 3 | 00:55:26.0 00:33:23.2 | 25 +00:35:20.3 | 53 +00:35:20.3 |
| Split 4 | 00:55:50.5 00:00:24.5 | 20 +00:15:08.0 | 44 +00:15:08.0 |
| Split 5 | 01:08:33.3 00:12:42.8 | 20 +00:19:18.8 | T46 +00:19:18.8 |
| Split 6 | - | - | - |
| Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.