52
John Foy
| Split Name | Split/Lap Time | male 40 | Overall |
|---|---|---|---|
| Split 1 | 00:19:41.0 00:19:41.0 | 6 +00:02:35.4 | 26 +00:04:26.9 |
| Split 2 | 00:21:01.7 00:01:20.7 | 7 +00:03:02.9 | 32 +00:05:21.5 |
| Split 3 | 00:50:43.4 00:29:41.7 | 8 +00:26:25.7 | 32 +00:30:37.7 |
| Split 4 | 00:51:58.5 00:01:15.1 | 7 +00:06:12.3 | 26 +00:11:16.0 |
| Split 5 | 01:04:05.4 00:12:06.9 | 8 +00:07:59.4 | 31 +00:14:50.9 |
| Split 6 | - | - | - |
| Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.