46
James Hardiman
| Split Name | Split/Lap Time | male 40 | Overall |
|---|---|---|---|
| Split 1 | 00:22:00.5 00:22:00.5 | 10 +00:04:54.9 | T57 +00:06:46.4 |
| Split 2 | 00:22:33.0 00:00:32.5 | 9 +00:04:34.2 | 50 +00:06:52.8 |
| Split 3 | 00:55:39.9 00:33:06.9 | 11 +00:31:22.2 | 54 +00:35:34.2 |
| Split 4 | 00:56:06.8 00:00:26.9 | 10 +00:10:20.6 | 46 +00:15:24.3 |
| Split 5 | 01:08:33.3 00:12:26.5 | 10 +00:12:27.3 | T46 +00:19:18.8 |
| Split 6 | - | - | - |
| Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.