25
Darrell Guilfoyle
| Split Name | Split/Lap Time | male 20 | Overall |
|---|---|---|---|
| Split 1 | 00:21:15.6 00:21:15.6 | 8 +00:04:37.0 | 46 +00:06:01.5 |
| Split 2 | 00:22:14.5 00:00:58.9 | 8 +00:04:50.6 | 45 +00:06:34.3 |
| Split 3 | 00:55:57.4 00:33:42.9 | 9 +00:10:50.1 | 55 +00:35:51.7 |
| Split 4 | 00:57:19.7 00:01:22.3 | 9 +00:11:48.9 | 49 +00:16:37.2 |
| Split 5 | 01:01:11.5 00:03:51.8 | 5 +00:06:02.5 | 26 +00:11:57.0 |
| Split 6 | 01:10:14.9 00:09:03.4 | 1 | 4 +00:10:08.5 |
| Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.