12
Brian Flynn
| Split Name | Split/Lap Time | male 40 | Overall |
|---|---|---|---|
| Split 1 | 00:22:23.9 00:22:23.9 | 11 +00:05:18.3 | T65 +00:07:09.8 |
| Split 2 | 00:23:21.2 00:00:57.3 | 11 +00:05:22.4 | 57 +00:07:41.0 |
| Split 3 | 00:56:32.9 00:33:11.7 | 12 +00:32:15.2 | 58 +00:36:27.2 |
| Split 4 | 00:57:21.6 00:00:48.7 | 11 +00:11:35.4 | 50 +00:16:39.1 |
| Split 5 | 01:10:31.7 00:13:10.1 | 13 +00:14:25.7 | 54 +00:21:17.2 |
| Split 6 | - | - | - |
| Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.