215
Morena Mingolo
Split Name | Split/Lap Time | Infantiles B1 | Overall |
---|---|---|---|
Split 1 | 00:01:59.8 00:01:59.8 | 3 +00:00:15.6 | 3 +00:00:15.6 |
Split 2 | 00:03:48.8 00:01:49.0 | 4 +00:00:20.3 | 4 +00:00:20.3 |
Split 3 | 00:05:49.5 00:02:00.7 | 4 +00:00:37.2 | 4 +00:00:37.2 |
Split 4 | 00:08:09.8 00:02:20.3 | 4 +00:01:15.5 | 4 +00:01:15.5 |
Split 5 | 00:10:05.6 00:01:55.8 | 4 +00:01:29.4 | 4 +00:01:29.4 |
Split 6 | 00:12:16.8 00:02:11.2 | 4 +00:01:50.2 | 4 +00:01:50.2 |
Split 7 | 00:14:06.9 00:01:50.1 | 4 +00:01:41.6 | 4 +00:01:41.6 |
Unless otherwise noted by the publisher, these results may not be official.