206
Marty Siddons
Split Name | Split/Lap Time | Male Masters | Overall |
---|---|---|---|
Split 1 | 00:11:02.6 00:11:02.6 | 3 +00:00:35.8 | 12 +00:02:01.9 |
Split 2 | 00:21:33.8 00:10:31.2 | 2 +00:01:06.2 | 9 +00:03:40.2 |
Split 3 | 00:32:04.8 00:10:31.0 | 2 +00:01:27.0 | 8 +00:05:24.2 |
Split 4 | 00:42:51.4 00:10:46.6 | 2 +00:01:59.1 | 7 +00:07:14.2 |
Split 5 | 00:53:33.1 00:10:41.7 | 2 +00:02:30.6 | 6 +00:03:05.6 |
Split 6 | 01:04:06.4 00:10:33.3 | 2 +00:03:00.1 | 6 +00:04:54.1 |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.