104
Liam Mair
Split Name | Split/Lap Time | Male Under 15 | Overall |
---|---|---|---|
Split 1 | 00:13:03.4 00:13:03.4 | 3 +00:02:59.7 | 19 +00:04:02.7 |
Split 2 | 00:26:10.7 00:13:07.3 | 3 +00:04:59.6 | 18 +00:08:17.1 |
Split 3 | 00:39:29.0 00:13:18.3 | 3 +00:07:15.6 | 19 +00:12:48.4 |
Split 4 | 00:53:07.8 00:13:38.8 | 3 +00:09:24.4 | 18 +00:17:30.6 |
Split 5 | 01:06:54.1 00:13:46.3 | 3 +00:11:26.1 | 18 +00:16:26.6 |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.